<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Design Beta &#8211; What Are Your Thoughts?</title>
	<atom:link href="http://www.davepit.com/new-design-beta-what-are-your-thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davepit.com/new-design-beta-what-are-your-thoughts/</link>
	<description>The ramblings of David Pitlyuk, entrepreneur</description>
	<lastBuildDate>Thu, 18 Mar 2010 14:39:14 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Best Blog Designs From The Technorati Top 100 &#124; David Pitlyuk</title>
		<link>http://www.davepit.com/new-design-beta-what-are-your-thoughts/comment-page-1/#comment-876</link>
		<dc:creator>The Best Blog Designs From The Technorati Top 100 &#124; David Pitlyuk</dc:creator>
		<pubDate>Thu, 21 Jun 2007 03:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidpitlyuk.com/2007/05/25/new-design-beta-what-are-your-thoughts/#comment-876</guid>
		<description>[...] of design, for those interested, I am currently working on a custom design for my own blog here.? Do you guys think it would be good enough to make this list?? I do know [...]</description>
		<content:encoded><![CDATA[<p>[...] of design, for those interested, I am currently working on a custom design for my own blog here.? Do you guys think it would be good enough to make this list?? I do know [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 x 60 Second Website Critiques: My Feedback &#160;&#187;Technology News &#124; Venture Capital, Startups, Silicon Valley, Web 2.0 Tech</title>
		<link>http://www.davepit.com/new-design-beta-what-are-your-thoughts/comment-page-1/#comment-467</link>
		<dc:creator>5 x 60 Second Website Critiques: My Feedback &#160;&#187;Technology News &#124; Venture Capital, Startups, Silicon Valley, Web 2.0 Tech</dc:creator>
		<pubDate>Wed, 06 Jun 2007 06:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidpitlyuk.com/2007/05/25/new-design-beta-what-are-your-thoughts/#comment-467</guid>
		<description>[...] P (http://www.davidpitlyuk.com/2007/05/25/new-design-beta-what-are-your-thoughts/) - I like the layout of your new site, but I can tell you&#8217;ve borrowed a lot from John&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] P (<a href="http://www.davidpitlyuk.com/2007/05/25/new-design-beta-what-are-your-thoughts/" rel="nofollow">http://www.davidpitlyuk.com/2007/05/25/new-design-beta-what-are-your-thoughts/</a>) &#8211; I like the layout of your new site, but I can tell you&#8217;ve borrowed a lot from John&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Pitlyuk</title>
		<link>http://www.davepit.com/new-design-beta-what-are-your-thoughts/comment-page-1/#comment-386</link>
		<dc:creator>David Pitlyuk</dc:creator>
		<pubDate>Mon, 28 May 2007 21:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidpitlyuk.com/2007/05/25/new-design-beta-what-are-your-thoughts/#comment-386</guid>
		<description>Tom:  Thanks for all of the suggestions!  I was also thinking about doing some things to make it look more like it&#039;s stuck on.  I&#039;ll play around with some stuff and see what I can come up with.

I will keep the rest of the comments in mind, and play around with some of those ideas here to see how it looks with some alternative looks.

Brandon: Thanks for the heads up on the font, that does look really nice.  I will surely try it out to see what I like better.

Thanks again guys!</description>
		<content:encoded><![CDATA[<p>Tom:  Thanks for all of the suggestions!  I was also thinking about doing some things to make it look more like it&#8217;s stuck on.  I&#8217;ll play around with some stuff and see what I can come up with.</p>
<p>I will keep the rest of the comments in mind, and play around with some of those ideas here to see how it looks with some alternative looks.</p>
<p>Brandon: Thanks for the heads up on the font, that does look really nice.  I will surely try it out to see what I like better.</p>
<p>Thanks again guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Hopkins</title>
		<link>http://www.davepit.com/new-design-beta-what-are-your-thoughts/comment-page-1/#comment-378</link>
		<dc:creator>Brandon Hopkins</dc:creator>
		<pubDate>Sun, 27 May 2007 23:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidpitlyuk.com/2007/05/25/new-design-beta-what-are-your-thoughts/#comment-378</guid>
		<description>Dave, another thing I thought of...If you want a really good handwritten font, check out MarkerFelt (or maybe Marker Felt).  I used it here: http://www.freebusinesscards.info/hello-my-name-is-free-business-card-template.php</description>
		<content:encoded><![CDATA[<p>Dave, another thing I thought of&#8230;If you want a really good handwritten font, check out MarkerFelt (or maybe Marker Felt).  I used it here: <a href="http://www.freebusinesscards.info/hello-my-name-is-free-business-card-template.php" rel="nofollow">http://www.freebusinesscards.info/hello-my-name-is-free-business-card-template.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Useful Blog posts: Week 4 and 5 &#124; Rehuel punt kom</title>
		<link>http://www.davepit.com/new-design-beta-what-are-your-thoughts/comment-page-1/#comment-373</link>
		<dc:creator>Useful Blog posts: Week 4 and 5 &#124; Rehuel punt kom</dc:creator>
		<pubDate>Sat, 26 May 2007 16:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidpitlyuk.com/2007/05/25/new-design-beta-what-are-your-thoughts/#comment-373</guid>
		<description>[...] Pitlyuk is working on a redesign of his blog and needs your [...]</description>
		<content:encoded><![CDATA[<p>[...] Pitlyuk is working on a redesign of his blog and needs your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.davepit.com/new-design-beta-what-are-your-thoughts/comment-page-1/#comment-367</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 25 May 2007 17:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidpitlyuk.com/2007/05/25/new-design-beta-what-are-your-thoughts/#comment-367</guid>
		<description>You&#039;re on a good path with the design. Here are a few comments of my own, most of which are simply based upon my own taste:

1. The &quot;Hello My Name is David&quot; banner is clever. I like it. Can you give the graphic a little more texture, shadow and depth so that it actually looks like it&#039;s stuck to your web page? The Photoshop burn tool is good for drawing creases and folds on paper.

2. There is a lot of empty space to the left of &quot;DavePit.com because...&quot;. It could be reduced, and the resulting real estate used to make your header graphic more prominent. 

3. There is also a lot of empty space around the big RSS icon.

4. The fonts and graphics in the &quot;DavePit.com because...&quot; and &quot;Subscribe to full rss feed&quot; are a little plain. Perhaps a little more dramatic effect to them?

5. There&#039;s too much contrast between the rounded corners in your header and the sharp, pointed edges in the page body.

6. This is completely my own preference, but I don&#039;t like gray, especially the combination of blue and gray. It reminds me of a rainy day.</description>
		<content:encoded><![CDATA[<p>You&#8217;re on a good path with the design. Here are a few comments of my own, most of which are simply based upon my own taste:</p>
<p>1. The &#8220;Hello My Name is David&#8221; banner is clever. I like it. Can you give the graphic a little more texture, shadow and depth so that it actually looks like it&#8217;s stuck to your web page? The Photoshop burn tool is good for drawing creases and folds on paper.</p>
<p>2. There is a lot of empty space to the left of &#8220;DavePit.com because&#8230;&#8221;. It could be reduced, and the resulting real estate used to make your header graphic more prominent. </p>
<p>3. There is also a lot of empty space around the big RSS icon.</p>
<p>4. The fonts and graphics in the &#8220;DavePit.com because&#8230;&#8221; and &#8220;Subscribe to full rss feed&#8221; are a little plain. Perhaps a little more dramatic effect to them?</p>
<p>5. There&#8217;s too much contrast between the rounded corners in your header and the sharp, pointed edges in the page body.</p>
<p>6. This is completely my own preference, but I don&#8217;t like gray, especially the combination of blue and gray. It reminds me of a rainy day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
