<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Google Analytics Can Be Dramatically Improved</title>
	<atom:link href="http://www.davepit.com/how-google-analytics-can-be-dramatically-improved/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davepit.com/how-google-analytics-can-be-dramatically-improved/</link>
	<description>The ramblings of David Pitlyuk, entrepreneur</description>
	<lastBuildDate>Fri, 19 Mar 2010 09:20:09 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paintworkz Web Design</title>
		<link>http://www.davepit.com/how-google-analytics-can-be-dramatically-improved/comment-page-1/#comment-16284</link>
		<dc:creator>Paintworkz Web Design</dc:creator>
		<pubDate>Wed, 14 May 2008 16:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidpitlyuk.com/2007/10/23/how-google-analytics-can-be-dramatically-improved/#comment-16284</guid>
		<description>Wow, this is a great post!!!</description>
		<content:encoded><![CDATA[<p>Wow, this is a great post!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Analytics Adds Day/Week/Month Graphs Finally &#124; David Pitlyuk</title>
		<link>http://www.davepit.com/how-google-analytics-can-be-dramatically-improved/comment-page-1/#comment-13915</link>
		<dc:creator>Google Analytics Adds Day/Week/Month Graphs Finally &#124; David Pitlyuk</dc:creator>
		<pubDate>Fri, 04 Apr 2008 03:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidpitlyuk.com/2007/10/23/how-google-analytics-can-be-dramatically-improved/#comment-13915</guid>
		<description>[...] you think that Google may have read my &#8220;How Google Analytics Can Be Dramatically Improved&#8221; post from back in October? Even if they didn&#8217;t Google released an update to Analytics [...]</description>
		<content:encoded><![CDATA[<p>[...] you think that Google may have read my &#8220;How Google Analytics Can Be Dramatically Improved&#8221; post from back in October? Even if they didn&#8217;t Google released an update to Analytics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Analytics Adds Day/Week/Month Graphs Finally &#124; David Pitlyuk</title>
		<link>http://www.davepit.com/how-google-analytics-can-be-dramatically-improved/comment-page-1/#comment-13914</link>
		<dc:creator>Google Analytics Adds Day/Week/Month Graphs Finally &#124; David Pitlyuk</dc:creator>
		<pubDate>Fri, 04 Apr 2008 03:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidpitlyuk.com/2007/10/23/how-google-analytics-can-be-dramatically-improved/#comment-13914</guid>
		<description>[...] you think that Google may have read my &#8220;How Google Analytics Can Be Dramatically Improved&#8221; post from back in October? Even if they didn&#8217;t Google released an update to Analytics [...]</description>
		<content:encoded><![CDATA[<p>[...] you think that Google may have read my &#8220;How Google Analytics Can Be Dramatically Improved&#8221; post from back in October? Even if they didn&#8217;t Google released an update to Analytics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon - Call Center Consultant</title>
		<link>http://www.davepit.com/how-google-analytics-can-be-dramatically-improved/comment-page-1/#comment-5947</link>
		<dc:creator>Brandon - Call Center Consultant</dc:creator>
		<pubDate>Fri, 09 Nov 2007 02:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidpitlyuk.com/2007/10/23/how-google-analytics-can-be-dramatically-improved/#comment-5947</guid>
		<description>Dave, great writeup, I don&#039;t know how I missed it.</description>
		<content:encoded><![CDATA[<p>Dave, great writeup, I don&#8217;t know how I missed it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: October In Review: Bring In The Moola &#124; David Pitlyuk</title>
		<link>http://www.davepit.com/how-google-analytics-can-be-dramatically-improved/comment-page-1/#comment-5831</link>
		<dc:creator>October In Review: Bring In The Moola &#124; David Pitlyuk</dc:creator>
		<pubDate>Wed, 07 Nov 2007 12:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidpitlyuk.com/2007/10/23/how-google-analytics-can-be-dramatically-improved/#comment-5831</guid>
		<description>[...] at the charts, we can see one spike for the day that I wrote my article on improving Google Analytics. The article made its rounds and brought in a decent amount of [...]</description>
		<content:encoded><![CDATA[<p>[...] at the charts, we can see one spike for the day that I wrote my article on improving Google Analytics. The article made its rounds and brought in a decent amount of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://www.davepit.com/how-google-analytics-can-be-dramatically-improved/comment-page-1/#comment-5246</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Tue, 23 Oct 2007 14:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidpitlyuk.com/2007/10/23/how-google-analytics-can-be-dramatically-improved/#comment-5246</guid>
		<description>Dave, I think these would all be outstanding improvements to Analytics.  You&#039;ve made a great point that Google should take some of the features from their finance charts and include them here.  Thanks for the great analysis.</description>
		<content:encoded><![CDATA[<p>Dave, I think these would all be outstanding improvements to Analytics.  You&#8217;ve made a great point that Google should take some of the features from their finance charts and include them here.  Thanks for the great analysis.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
